Size Guide
Find your Voyagelabwear size before you pack. Our tees, windbreakers and joggers come in adult unisex sizes from XS to 5XL. Compare the charts below with a piece you already own and love, and you are good to go.
Quick tips
- Measure a similar garment laid flat
- Use a soft tape measure
- Sizes are unisex
- Prefer a roomier fit? Size up
Chest / Width
Lay the top flat and measure straight across, just below the armholes.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Waist & Hip
Measure around your natural waist and the fullest part of your hips.
Inseam
Measure from the crotch seam down the inside leg to the hem.
Travel Graphic Tees
Garment measurements in centimeters. Width is measured flat across the chest; length runs from shoulder to hem. The XS row is estimated using the same step as the sizes above it.
| Size | WIDTH (cm) | LENGTH (cm) |
|---|---|---|
| XS | 40.64 | 68.58 |
| S | 45.72 | 71.12 |
| M | 50.8 | 73.66 |
| L | 55.88 | 76.2 |
| XL | 60.96 | 78.74 |
| 2XL | 66.04 | 81.28 |
| 3XL | 71.12 | 83.82 |
| 4XL | 73.5 | 85.5 |
| 5XL | 75.5 | 88 |
Due to manual measurement, there will be an error of 1-3cm.
Packable Windbreakers
Garment measurements, inches first. Chest is the full circumference of the jacket; length runs from the high point of the shoulder to the hem; sleeve runs from the shoulder seam to the cuff. Windbreakers have a relaxed fit with room for a light layer underneath.
| US Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 38 | 96.5 | 26.5 | 67.3 | 23.5 | 59.7 |
| S | 40 | 101.6 | 27 | 68.6 | 24 | 61.0 |
| M | 42 | 106.7 | 28 | 71.1 | 24.5 | 62.2 |
| L | 45 | 114.3 | 29 | 73.7 | 25 | 63.5 |
| XL | 48 | 121.9 | 30 | 76.2 | 25.5 | 64.8 |
| 2XL | 51 | 129.5 | 31 | 78.7 | 26 | 66.0 |
| 3XL | 54 | 137.2 | 31.5 | 80.0 | 26.5 | 67.3 |
| 4XL | 57 | 144.8 | 32 | 81.3 | 27 | 68.6 |
| 5XL | 60 | 152.4 | 32.5 | 82.5 | 27.5 | 69.8 |
Due to manual measurement, there will be an error of 1-3cm.
Travel Joggers
Inches first. Waist and hip are the body measurements each size is designed to fit (the elastic waistband stretches comfortably around this). Inseam is measured along the inside leg of the joggers.
| US Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 27 | 68.6 | 35 | 88.9 | 29 | 73.7 |
| S | 29 | 73.7 | 37 | 94.0 | 29.5 | 74.9 |
| M | 32 | 81.3 | 40 | 101.6 | 30 | 76.2 |
| L | 35 | 88.9 | 43 | 109.2 | 30.5 | 77.5 |
| XL | 38 | 96.5 | 46 | 116.8 | 31 | 78.7 |
| 2XL | 41 | 104.1 | 49 | 124.5 | 31 | 78.7 |
| 3XL | 44 | 111.8 | 52 | 132.1 | 31.5 | 80.0 |
| 4XL | 47 | 119.4 | 55 | 139.7 | 31.5 | 80.0 |
| 5XL | 50 | 127.0 | 58 | 147.3 | 32 | 81.3 |
Due to manual measurement, there will be an error of 1-3cm.
Duffel Bags
Our duffels come in one size with a capacity of about 40 liters. Approximate dimensions in inches and centimeters are listed in each product description, since they vary slightly by style.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
